get
https://developer.dacast.com/v2/folder
Grab a paginated, searchable list of your account's folders
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Grab a paginated, searchable list of your account's folders.
Query parameters
| Name | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number. |
per_page | integer | 25 | Results per page. perpage is also accepted. |
title | string | Filter by folder name substring. After create, title search can lag — poll until the folder appears. |
Response
A JSON object with data (array of folders), lowercase paging, and total_count.
| Field | Type | Description |
|---|---|---|
data | array | Folder objects. Each id is a numeric string. For a root folder, name is the title and path is /. |
paging | object | Keys: first, last, next, previous (URL path strings, or null). |
total_count | string | Total matching folders (returned as a string). |
The paging key is lowercasepaging. Link values look like/v2/folder?page=2&perpage=2(the links useperpageeven when you query withper_page).
